| Diameter   |
      | Wand Wall |
Radius   |
Ndls Smls |
Gel. Weld. |
Gewicht Weight |
      |
|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 13.50 | x | 1.60 | 20.0 | * | 0,01 | ||
| 13.50 | x | 2.30 | 20.0 | * | 0,02 | ||
| 15.00 | x | 1.50 | 27.5 | * | 0,03 | ||
| 17.20 | x | 1.60 | 28.0 | * | 0,03 | ||
| 17.20 | x | 2.30 | 22.5 | * | 0,04 | ||
| 18.00 | x | 1.50 | 22.5 | * | 0,03 | ||
| 18.00 | x | 1.50 | 30.0 | * | 0,03 | ||
| 19.00 | x | 1.50 | 30.0 | * | 0,03 | ||
| 20.00 | x | 1.50 | 25.0 | * | 0,03 | ||
| 20.00 | x | 2.00 | 25.0 | * | 0,04 | ||
| 21.30 | x | 1.60 | 28.0 | * | 0,04 | ||
| 21.30 | x | 2.00 | 28.0 | * | 0,04 | ||
| 21.30 | x | 2.60 | 28.0 | * | 0,1 | ||
| 21.34 | x | 2.11 | 38.1 | * | * | 0,06 | |
| 21.34 | x | 2.77 | 38.1 | * | * | 0,08 | |
| 21.34 | x | 3.73 | 38.1 | * | 0,1 | ||
| 21.34 | x | 4.78 | 38.1 | * | 0,15 | ||
| 22.00 | x | 1.50 | 40.0 | * | 0,03 | ||
| 23.00 | x | 1.50 | 34.0 | * | 0,04 | ||
| 25.00 | x | 1.50 | 27.5 | * | 0,04 | ||
| 25.00 | x | 1.50 | 38.0 | * | 0,04 | ||
| 25.00 | x | 2.00 | 27.5 | * | 0,05 | ||
| 25.40 | x | 1.25 | 27.5 | * | 0,04 | ||
| 26.67 | x | 2.11 | 38.0 | * | * | 0,07 | |
| 26.67 | x | 2.87 | 38.0 | * | * | 0,11 | |
| 26.67 | x | 3.91 | 38.0 | * | 0,14 | ||
| 26.67 | x | 5,56 | 38.0 | * | 0,16 | ||
| 26.90 | x | 1.60 | 29.0 | * | 0,06 | ||
| 26.90 | x | 2.00 | 29.0 | * | 0,06 | ||
| 26.90 | x | 2.60 | 29.0 | * | 0,03 | ||
| 28.00 | x | 1.50 | 32.5 | * | 0,06 | ||
| 28.00 | x | 2.00 | 32.5 | * | 0,08 | ||
| 30.00 | x | 1.50 | 33.5 | * | 0,07 | ||
| 30.00 | x | 2.00 | 33.5 | * | 0,08 | ||
| 32.00 | x | 2.00 | 35.0 | * | 0,08 | ||
| 33.40 | x | 2.77 | 25.0 / 38.1 | * | * | 0,08 / 0,14 | |
| 33.40 | x | 3.38 | 25.0 / 38.1 | * | * | 0,10 / 0,16 | |
| 33.40 | x | 4.55 | 25.0 / 38.1 | * | 0,13 / 0,19 | ||
| 33.40 | x | 6,35 | 38.1 | * | 0,25 | ||
| 33.70 | x | 1.60 | 38.0 | * | 0,03 | ||
| 33.70 | x | 2.00 | 38.0 | * | 0,1 | ||
| 33.70 | x | 3.20 | 38.0 | * | 0,16 | ||
| 35.00 | x | 1.50 | 45.0 | * | 0,1 | ||
| 35.00 | x | 2.00 | 45.0 | * | 0,12 | ||
| 38.00 | x | 2.00 | 45.0 | * | 0,08 | ||
| 38.10 | x | 1.50 | 45.0 | * | 0,11 | ||
| 40.00 | x | 1.50 | 45.0 | * | 0,11 | ||
| 40.00 | x | 2.00 | 45.0 | * | 0,16 | ||
| 42.16 | x | 2.77 | 32.0 / 47.6 | * | * | 0,14 / 0,19 | |
| 42.16 | x | 3.56 | 32.0 / 47.6 | * | * | 0,17 / 0,25 | |
| 42.16 | x | 4.85 | 32.0 / 47.6 | * | 0,23 / 0,35 | ||
| 42.16 | x | 6.35 | 47.6 | * | 0,5 | ||
| 42.40 | x | 2.00 | 48.0 | * | 0,16 | ||
| 42.40 | x | 3.00 | 48.0 | * | 0,19 | ||
| 42.40 | x | 3.20 | 48.0 | * | 0,19 | ||
| 43.00 | x | 1.50 | 48.0 | * | 0,13 | ||
| 44.50 | x | 2.00 | 51.0 | * | 0,16 | ||
| 48.26 | x | 2.77 | 38.0 / 57.2 | * | * | 0,19 / 0,27 | |
| 48.26 | x | 3.68 | 38.0 / 57.2 | * | * | 0,25 / 0,37 | |
| 48.26 | x | 5.08 | 38.0 / 57.2 | * | 0,33 / 0,49 | ||
| 48.26 | x | 7.14 | 57.2 | * | 0,75 | ||
| 48.30 | x | 1.60 | 57.0 | * | 0,18 | ||
| 48.30 | x | 1.65 | 57.0 | * | 0,18 | ||
| 48.30 | x | 2.00 | 57.0 | * | 0,22 | ||
| 48.30 | x | 3.20 | 57.0 | * | 0,19 | ||
| 50.00 | x | 2.00 | 71.0 | * | 0,3 | ||
| 50.80 | x | 1.50 | 67.5 | * | 0,21 | ||
| 50.80 | x | 2.00 | 72.0 | * | 0,31 | ||
| 51.00 | x | 2.00 | 72.0 | * | 0,28 | ||
| 53.00 | x | 1.50 | 72.5 | * | 0,25 | ||
| 54.00 | x | 2.00 | 70.0 | * | 0,3 | ||
| 57.00 | x | 2.00 | 75.0 | * | 0,34 | ||
| 60.30 | x | 1.60 | 76.0 | * | 0,3 | ||
| 60.30 | x | 2.00 | 76.0 | * | 0,34 | ||
| 60.30 | x | 3.00 | 76.0 | * | 0,5 | ||
| 60.30 | x | 3.60 | 76.0 | * | 0,65 | ||
| 60.33 | x | 2.77 | 51.0 / 76.2 | * | * | 0,32 / 0,47 | |
| 60.33 | x | 3.91 | 51.0 / 76.2 | * | * | 0,44 / 0,66 | |
| 60.33 | x | 5.54 | 51.0 / 76.2 | * | 0,61 / 0,87 | ||
| 60.33 | x | 8.74 | 76.2 | * | 1 | ||
| 63.50 | x | 1.50 | 82.5 | * | 0,33 | ||
| 70.00 | x | 2.00 | 92.0 | * | 0,5 | ||
| 73.03 | x | 3.05 | 64.0 / 95.3 | * | * | 0,54 / 0,78 | |
| 73.03 | x | 5.16 | 64.0 / 95.3 | * | * | 0,88 / 1,20 | |
| 73.03 | x | 7.01 | 64.0 / 95.3 | * | 1,16 / 1,50 | ||
| 73.03 | x | 9.53 | 95.3 | * | 2 | ||
| 76.10 | x | 1.50 | 95.0 | * | 0,5 | ||
| 76.10 | x | 1.65 | 95.0 | * | 0,5 | ||
| 76.10 | x | 2.60 | 95.0 | * | 0,62 | ||
| 76.10 | x | 2.90 | 95.0 | * | 0,9 | ||
| 76.10 | x | 3.00 | 95.0 | * | 0,9 | ||
| 76.10 | x | 3.60 | 95.0 | * | 1,08 | ||
| 84.00 | x | 2.00 | 120.0 | * | 0,61 | ||
| 88.90 | x | 2.00 | 114.0 | * | 0,79 | ||
| 88.90 | x | 3.00 | 114.0 | * | 1,29 | ||
| 88.90 | x | 3.05 | 76.0 / 114.3 | * | * | 0,78 / 1,10 | |
| 88.90 | x | 4.00 | 114.3 | * | 1,7 | ||
| 88.90 | x | 5.49 | 76.0 / 114.3 | * | * | 1,37 / 1,90 | |
| 88.90 | x | 7.62 | 76.0 / 114.3 | * | 1,85 / 2,50 | ||
| 88.90 | x | 11.13 | 114.3 | * | 4 | ||
| 101.60 | x | 2.00 | 133.5 | * | 1,05 | ||
| 101.60 | x | 3,05 | 133.5 | * | * | 1,58 | |
| 101.60 | x | 5,74 | 133.5 | * | * | 2,84 | |
| 101.60 | x | 8,08 | 133.5 | * | * | 4 | |
| 104.00 | x | 2.00 | 150.0 | * | 1,61 | ||
| 108.00 | x | 2.00 | 142.5 | * | 1,61 | ||
| 108.00 | x | 4.00 | 142.5 | * | 2,2 | ||
| 114.30 | x | 2.00 | 152.0 | * | 1,35 | ||
| 114.30 | x | 3.00 | 152.0 | * | 2,01 | ||
| 114.30 | x | 3.05 | 102.0 / 152.4 | * | * | 1,36 / 1,50 | |
| 114.30 | x | 4.00 | 152.0 | * | 2,68 | ||
| 114.30 | x | 6.02 | 102.0 / 152.4 | * | * | 2,61 / 3,50 | |
| 114.30 | x | 8.56 | 102.0 / 152.4 | * | 3,63 / 5,20 | ||
| 114.30 | x | 13.49 | 152.4 | * | 8 | ||
| 129.00 | x | 2.00 | 187.5 | * | 2 | ||
| 133.00 | x | 3.00 | 181.0 | * | 2,72 | ||
| 133.00 | x | 4.00 | 181.0 | * | 3,62 | ||
| 139.70 | x | 2.00 | 190.0 | * | 2,07 | ||
| 139.70 | x | 3.00 | 190.0 | * | 3 | ||
| 139.70 | x | 4.00 | 190.0 | * | 4,04 | ||
| 141.30 | x | 3.40 | 127.0 / 190.5 | * | 2,34 / 3,00 | ||
| 141.30 | x | 6.55 | 127.0 / 190.5 | * | 4,41 / 6,20 | ||
| 141.30 | x | 9.53 | 127.0 / 190.5 | * | 6,27 / 9,20 | ||
| 141.30 | x | 15.88 | 190.5 | * | 11 | ||
| 154.00 | x | 2.00 | 225.0 | * | 2,8 | ||
| 156.00 | x | 3.00 | 225.0 | * | 4,5 | ||
| 159.00 | x | 4.00 | 238.0 | * | 6,03 | ||
| 168.28 | x | 3.40 | 152.0 / 228.6 | * | * | 3,35 / 4,96 | |
| 168.28 | x | 7.11 | 152.0 / 228.6 | * | * | 6,85 / 10,1 | |
| 168.28 | x | 10.97 | 228.6 | * | * | 15 | |
| 168.28 | x | 18.26 | 228.6 | * | * | 27 | |
| 168.30 | x | 2.00 | 229.0 | * | 3 | ||
| 168.30 | x | 3.00 | 229.0 | * | 4,5 | ||
| 168.30 | x | 4.00 | 229.0 | * | 5,9 | ||
| 204.00 | x | 2.00 | 300.0 | * | 4,8 | ||
| 206.00 | x | 3.00 | 300.0 | * | 7,3 | ||
| 219.10 | x | 2.00 | 305.0 | * | 5,2 | ||
| 219.10 | x | 3.00 | 305.0 | * | 7,9 | ||
| 219.08 | x | 3.76 | 203.0 / 304.9 | * | * | 6,46 / 9,68 | |
| 219.08 | x | 8.18 | 203.0 / 304.9 | * | * | 13,77 / 20,7 | |
| 219.08 | x | 12.70 | 304.9 | * | * | 31 | |
| 219.08 | x | 23.01 | 304.9 | * | * | 56,1 | |
| 254.00 | x | 2.00 | D+100 | * | 8,5 | ||
| 254.00 | x | 2.00 | 375.0 | * | 8,5 | ||
| 256.00 | x | 3.00 | D+100 | * | 9,5 | ||
| 273.00 | x | 2.00 | 381.0 | * | 8,15 | ||
| 273.00 | x | 3.00 | 381.0 | * | 12,35 | ||
| 273.05 | x | 4.19 | 381.0 | * | * | 23 | |
| 273.05 | x | 9.27 | 381.0 | * | * | 36,7 | |
| 273.05 | x | 12.70 | 381.0 | * | * | 54 | |
| 304.00 | x | 2.00 | 450.0 | * | 10,7 | ||
| 304.00 | x | 2.00 | D+100 | * | 10 | ||
| 306.00 | x | 3.00 | D+100 | * | 14,4 | ||
| 306.00 | x | 3.00 | 450.0 | * | 14,4 | ||
| 323.90 | x | 3.00 | 457.0 | * | 17,4 | ||
| 323.85 | x | 4.57 | 457.2 | * | 25,8 | ||
| 323.85 | x | 9.53 | 457.2 | * | * | 53,9 | |
| 355.60 | x | 4.78 | 533.4 | * | 34,6 | ||
| 355.60 | x | 9.53 | 533.4 | * | 69 | ||
| 356.00 | x | 3.00 | 533.0 | * | 22,3 | ||
| 356.00 | x | 3.00 | D+100 | * | 18,74 | ||
| 406.00 | x | 3.00 | D+100 | * | 23,78 | ||
| 406.40 | x | 4.78 | 609.6 | * | 45 | ||
| 406.40 | x | 9.53 | 609.6 | * | 89,2 | ||
| 456.00 | x | 3.00 | D+100 | * | 29,4 | ||
| 457.20 | x | 4.78 | 685.8 | * | 57,3 | ||
| 457.20 | x | 9.53 | 685.8 | * | 114,2 | ||
| 506.00 | x | 3.00 | D+100 | * | 35,61 | ||
| 508.00 | x | 5.56 | 762.0 | * | 53 | ||
| 508.00 | x | 9.53 | 762.0 | * | 73 | ||
| 558.80 | x | 5.56 | 838.0 | * | 82 | ||
| 606.00 | x | 3.00 | D+100 | * | 49 | ||
| 608.00 | x | 4.00 | D+100 | * | 60 | ||
| 609.60 | x | 6.35 | 914.0 | * | 138 | ||
| 609.60 | x | 9.53 | 914.0 | * | 207 | ||
| Diameter   |       | Wand Wall | Radius   | Ndls Smls | Gel. Weld. | Gewicht Weight |       |














