| Diameter   |
      | Wand Wall |
Ndls Smls |
Gel. Weld. |
Gewicht Weight |
      |
|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 21.34 | x | 2.11 | * | 0,06 | ||
| 21.34 | x | 2.77 | * | 0,08 | ||
| 21.34 | x | 3.73 | * | 0,13 | ||
| 26.67 | x | 2.11 | * | 0,08 | ||
| 26.67 | x | 2.87 | * | * | 0,10 | |
| 33.40 | x | 2.77 | * | 0,13 | ||
| 33.40 | x | 3.38 | * | 0,16 | ||
| 33.40 | x | 4.55 | * | 0,19 | ||
| 42.16 | x | 2.77 | * | 0,18 | ||
| 42.16 | x | 3.56 | * | 0,23 | ||
| 48.26 | x | 2.77 | * | 0,21 | ||
| 48.26 | x | 3.68 | * | 0,28 | ||
| 60.33 | x | 2.77 | * | * | 0,34 | |
| 60.33 | x | 3.91 | * | 0,47 | ||
| 73.03 | x | 3.05 | * | * | 0,45 | |
| 88.90 | x | 3.05 | * | * | 0,57 | |
| 88.90 | x | 5.49 | * | * | 1,01 | |
| 114.30 | x | 3.05 | * | * | 0,87 | |
| 114.30 | x | 6.02 | * | * | 1,68 | |
| 141.30 | x | 3.40 | * | 1,21 | ||
| 141.30 | x | 6.55 | * | 2,28 | ||
| 168.28 | x | 3.40 | * | * | 1,64 | |
| 168.28 | x | 7.11 | * | * | 3,37 | |
| 219.08 | x | 3.76 | * | * | 2,65 | |
| 219.08 | x | 8.18 | * | 5,67 | ||
| 273.05 | x | 4.19 | * | 4,38 | ||
| 323.85 | x | 4.57 | * | 6,74 | ||
| 323.85 | x | 9.53 | * | 13,80 | ||
| 355.60 | x | 4.78 | * | 7,73 | ||
| 406.40 | x | 4.78 | * | 9,00 | ||
| 457.20 | x | 4.78 | * | 10,50 | ||
| 508.00 | x | 5.56 | * | 13,50 | ||
| Diameter   |       | Wand Wall | Ndls Smls | Gel. Weld. | Gewicht Weight |       |














