| Diameter   |
    | Diameter   |
Naadloos Seamless |
Gelast Welded |
Gewicht Weight |
      |
|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 3/4" | x | 1/2" SCH 10S | * | * | 0,060 | |
| 3/4" | x | 1/2" SCH 40S | * | * | 0,120 | |
| 3/4" | x | 1/2" SCH 80S | * | 0,150 | ||
| 1" | x | 1/2" SCH 10S | * | * | 0,190 | |
| 1" | x | 1/2" SCH 40S | * | * | 0,220 | |
| 1" | x | 1/2" SCH 80S | * | 0,280 | ||
| 1" | x | 3/4" SCH 10S | * | * | 0,190 | |
| 1" | x | 3/4" SCH 40S | * | * | 0,220 | |
| 1" | x | 3/4" SCH 80S | * | 0,290 | ||
| 1" | x | 3/4" SCH 160 | * | 0,700 | ||
| 1 1/4" | x | 1/2" SCH 40S | * | * | 0,420 | |
| 1 1/4" | x | 3/4" SCH 10S | * | * | 0,340 | |
| 1 1/4" | x | 1" SCH 10S | * | * | 0,310 | |
| 1 1/4" | x | 1" SCH 40S | * | * | 0,490 | |
| 1 1/4" | x | 1" SCH 80S | * | 0,680 | ||
| 1.1/2" | x | 1/2" SCH 10S | * | * | 0,420 | |
| 1.1/2" | x | 1/2" SCH 40S | * | * | 0,510 | |
| 1.1/2" | x | 1/2" SCH 80S | * | 0,710 | ||
| 1.1/2" | x | 3/4" SCH 10S | * | * | 0,400 | |
| 1.1/2" | x | 3/4" SCH 40S | * | * | 0,520 | |
| 1.1/2" | x | 3/4" SCH 80S | * | 0,520 | ||
| 1.1/2" | x | 1" SCH 10S | * | * | 0,420 | |
| 1.1/2" | x | 1" SCH 40S | * | * | 0,600 | |
| 1.1/2" | x | 1" SCH 80S | * | 0,730 | ||
| 1.1/2" | x | 1 1/4" SCH 10S | * | * | 0,440 | |
| 1.1/2" | x | 1 1/4" SCH 40S | * | * | 0,570 | |
| 1.1/2" | x | 1 1/4" SCH 80S | * | 0,860 | ||
| 2" | x | 1/2" SCH 10S | * | * | 0,600 | |
| 2" | x | 1/2" SCH 40S | * | * | 0,800 | |
| 2" | x | 1/2" SCH 80S | * | 1,200 | ||
| 2" | x | 3/4" SCH 10S | * | * | 0,520 | |
| 2" | x | 3/4" SCH 40S | * | * | 0,700 | |
| 2" | x | 3/4" SCH 80S | * | 0,950 | ||
| 2" | x | 1" SCH 10S | * | * | 0,540 | |
| 2" | x | 1" SCH 40S | * | * | 0,600 | |
| 2" | x | 1" SCH 80S | * | 0,600 | ||
| 2" | x | 1 1/4" SCH 10S | * | * | 0,640 | |
| 2" | x | 1 1/4" SCH 40S | * | * | 0,800 | |
| 2" | x | 1 1/4" SCH 80S | * | 0,850 | ||
| 2" | x | 1.1/2" SCH 10S | * | * | 0,900 | |
| 2" | x | 1.1/2" SCH 40S | * | * | 0,700 | |
| 2" | x | 1.1/2" SCH 80S | * | 2,900 | ||
| 2" | x | 1.1/2" SCH 160 | * | 2,900 | ||
| 2 1/2" | x | 1 1/4" SCH 10S | * | * | 0,950 | |
| 2 1/2" | x | 1 1/2" SCH 10S | * | * | 0,900 | |
| 2 1/2" | x | 1 1/2" SCH 40S | * | * | 1,490 | |
| 2 1/2" | x | 2" SCH 10S | * | * | 0,940 | |
| 2 1/2" | x | 2" SCH 40S | * | * | 1,810 | |
| 2 1/2" | x | 2" SCH 80S | * | 1,500 | ||
| 3" | x | 1" SCH 10S | * | * | 1,100 | |
| 3" | x | 1" SCH 40S | * | * | 2,000 | |
| 3" | x | 1" SCH 80S | * | 3,200 | ||
| 3" | x | 1.1/4" SCH 10S | * | * | 1,400 | |
| 3" | x | 1.1/4" SCH 40S | * | * | 2,000 | |
| 3" | x | 1.1/2" SCH 10S | * | * | 1,190 | |
| 3" | x | 1.1/2" SCH 40S | * | * | 2,050 | |
| 3" | x | 1.1/2" SCH 80S | * | 2,050 | ||
| 3" | x | 1.1/2" SCH 160 | * | 6,600 | ||
| 3" | x | 2" SCH 10S | * | * | 1,230 | |
| 3" | x | 2" SCH 40S | * | * | 2,160 | |
| 3" | x | 2" SCH 80S | * | 1,130 | ||
| 3" | x | 2 1/2" SCH 10S | * | * | 1,190 | |
| 3" | x | 2 1/2" SCH 40S | * | * | 1,080 | |
| 3" | x | 2 1/2" SCH 80S | * | 3,200 | ||
| 4" | x | 1 1/2" SCH 40S | * | * | 4,100 | |
| 4" | x | 1 1/2" SCH 80S | * | 7,300 | ||
| 4" | x | 2" SCH 10S | * | * | 1,880 | |
| 4" | x | 2" SCH 40S | * | * | 3,520 | |
| 4" | x | 2" SCH 80S | * | 4,910 | ||
| 4" | x | 2" SCH 160 | * | 8,900 | ||
| 4" | x | 2 1/2" SCH 10S | * | * | 1,950 | |
| 4" | x | 2 1/2" SCH 40S | * | * | 3,900 | |
| 4" | x | 2 1/2" SCH 80S | * | 6,100 | ||
| 4" | x | 3" SCH 10S | * | * | 2,020 | |
| 4" | x | 3" SCH 40S | * | * | 3,830 | |
| 4" | x | 3" SCH 80S | * | 7,100 | ||
| 4" | x | 3.1/2" SCH40S STD | * | 4,100 | ||
| 5" | x | 3" SCH 10S | * | * | 4,010 | |
| 5" | x | 3" SCH 40S | * | * | 8,460 | |
| 5" | x | 4" SCH 10S | * | * | 3,860 | |
| 5" | x | 4" SCH 40S | * | * | 8,310 | |
| 6" | x | 2 1/2" SCH 10S | * | * | 4,060 | |
| 6" | x | 3" SCH 10S | * | * | 4,210 | |
| 6" | x | 3" SCH 40S | * | * | 8,520 | |
| 6" | x | 3" SCH 80S | * | 14,700 | ||
| 6" | x | 4" SCH 10S | * | * | 4,340 | |
| 6" | x | 4" SCH 40S | * | * | 8,820 | |
| 6" | x | 4" SCH 80S | * | 15,600 | ||
| 6" | x | 5" SCH 10S | * | * | 4,210 | |
| 6" | x | 5" SCH 40S | * | * | 8,710 | |
| 8" | x | 4" SCH 10S | * | * | 7,480 | |
| 8" | x | 4" SCH 40S | * | * | 15,600 | |
| 8" | x | 4" SCH 80S | * | 27,800 | ||
| 8" | x | 5" SCH 10S | * | * | 7,300 | |
| 8" | x | 5" SCH 40S | * | * | 15,120 | |
| 8" | x | 6" SCH 10S | * | * | 9,750 | |
| 8" | x | 6" SCH 40S | * | * | 16,800 | |
| 8" | x | 6" SCH 80S | * | 33,400 | ||
| 10" | x | 6" SCH 10S | * | * | 12,800 | |
| 10" | x | 6" SCH 40S | * | * | 27,600 | |
| 10" | x | 8" SCH 10S | * | * | 13,300 | |
| 10" | x | 8" SCH 40S | * | * | 28,900 | |
| Diameter   |     | Diameter   | Naadloos Seamless | Gelast Welded | Gewicht Weight |       |














