Blind flange DIN 2527 PN 40 FF
- Quality
- 304L, 316L and 321
| Size | Quality | Weight (kg) |
|---|---|---|
| NW 15 | 304L, 321 | 0,810 |
| NW 20 | 304L, 316L | 1,240 |
| NW 32 | 304L, 316L | 2,350 |
| NW 40 | 304L | 2,350 |
| NW 65 | 316L | 4,290 |
| NW 100 | 304L | 7,540 |
| NW 125 | 304L, 316L | 10,800 |
| NW 150 | 304L | 14,500 |
| NW 200 | 304L, 316L | 27,200 |
| NW 250 | 316L | 43,800 |

Welded pipes
Hollow sections
Seamless pipes
Hollow bars
Butt weld fittings
Flanges
BSP Threaded fittings
Valves
NPT Threaded fittings
SW Fittings
BSP Bite-ring couplings
Olets
Bars
Coils
Sheets
Oval tubes
Railingsystems

