Blind flange EN 1092-1 type 05 PN 10/16/40 FF
- Quality
- 304L, 310S, 316L and 321
| Size | Quality | Weight (kg) |
|---|---|---|
| NW 10 | 310S | 0,722 |
| NW 15 | 304L, 316L, 321, 310S | 0,820 |
| NW 20 | 304L, 316L, 321, 310S | 1,150 |
| NW 25 | 304L, 316L, 321, 310S | 1,400 |
| NW 32 | 304L, 316L, 321, 310S | 2,050 |
| NW 40 | 304L, 316L, 321, 310S | 2,468 |

Welded pipes
Hollow sections
Seamless pipes
Hollow bars
Butt weld fittings
Flanges
BSP Threaded fittings
Valves
NPT Threaded fittings
SW Fittings
BSP Bite-ring couplings
Olets
Bars
Coils
Sheets
Oval tubes
Railingsystems

