Blind flange EN 1092-1 type 05 PN 10/16 FF
- Quality
- 304L, 310S and 316L
| Size | Quality | Weight (kg) |
|---|---|---|
| NW 50 | 304L, 316L, 310S | 2,910 |
| NW 65 met 8 gaten | 304L, 316L, 310S | 3,550 |
| NW 65 4 gaten | 304L, 316L | 3,600 |
| NW 80 | 304L, 316L, 310S | 4,660 |
| NW 100 | 304L, 316L, 310S | 5,710 |
| NW 125 | 304L, 316L, 310S | 8,210 |
| NW 150 | 304L, 316L, 310S | 10,600 |

Welded pipes
Hollow sections
Seamless pipes
Hollow bars
Butt weld fittings
Flanges
BSP Threaded fittings
Valves
NPT Threaded fittings
SW Fittings
BSP Bite-ring couplings
Olets
Bars
Coils
Sheets
Oval tubes
Railingsystems

