- Home
- Products
- BSP Threaded fittings
- BSP Hexagon reducing nipple
BSP Hexagon reducing nipple
- Quality
- 316
| Size | Quality | Weight (kg) |
|---|---|---|
| 1/4" x 1/8" | 316 | 0,032 |
| 3/8" x 1/8" | 316 | 0,040 |
| 3/8" x 1/4" | 316 | 0,040 |
| 1/2" x 1/8" | 316 | 0,065 |
| 1/2" x 1/4" | 316 | 0,054 |
| 1/2" x 3/8" | 316 | 0,037 |
| 3/4" x 1/8" | 316 | 0,093 |
| 3/4" x 1/4" | 316 | 0,071 |
| 3/4" x 3/8" | 316 | 0,065 |
| 3/4" x 1/2" | 316 | 0,060 |
| 1" x 1/8" | 316 | 0,129 |
| 1" x 1/4" | 316 | 0,104 |
| 1" x 3/8" | 316 | 0,128 |
| 1" x 1/2" | 316 | 0,107 |
| 1" x 3/4" | 316 | 0,092 |
| 1.1/4" x 3/8" | 316 | 0,158 |
| 1.1/4" x 1/2" | 316 | 0,224 |
| 1.1/4" x 3/4" | 316 | 0,165 |
| 1.1/4" x 1" | 316 | 0,174 |
| 1.1/2" x 3/8" | 316 | 0,196 |
| 1.1/2" x 1/2" | 316 | 0,235 |
| 1.1/2" x 3/4" | 316 | 0,263 |
| 1.1/2" x 1" | 316 | 0,203 |
| 1.1/2" x 1.1/4" | 316 | 0,220 |
| 2" x 1/2" | 316 | 0,343 |
| 2" x 3/4" | 316 | 0,299 |
| 2" x 1" | 316 | 0,315 |
| 2" x 1.1/4" | 316 | 0,379 |
| 2" x 1.1/2" | 316 | 0,311 |
| 2.1/2" x 1.1/2" | 316 | 0,462 |
| 2.1/2" x 2" | 316 | 0,481 |
| 3" x 1.1/2" | 316 | 0,620 |
| 3" x 2" | 316 | 0,671 |
| 3" x 2.1/2" | 316 | 0,705 |
| 4" x 2" | 316 | 1,205 |
| 4" x 2.1/2" | 316 | 1,109 |
| 4" x 3" | 316 | 1,219 |

Welded pipes
Hollow sections
Seamless pipes
Hollow bars
Butt weld fittings
Flanges
BSP Threaded fittings
Valves
NPT Threaded fittings
SW Fittings
BSP Bite-ring couplings
Olets
Bars
Coils
Sheets
Oval tubes
Railingsystems

