Slip-on flange EN 1092-1 type 01 PN 16 FF
- Quality
- 304L, 310S, 316L, 316TI and 321
| Size | Quality | Weight (kg) |
|---|---|---|
| NW 200 /219.1 mm | 304L, 310S, 316L, 316TI, 321 | 9,840 |
| NW 250 /273.0 mm | 304L, 316L | 14,360 |
| NW 300 /323.9 mm | 304L, 316L | 19,180 |
| NW 350 /355.6 mm | 304L, 316L | 28,420 |
| NW 400 /406.4 mm | 304L, 316L | 36,240 |
| NW 450 /456.0 mm | 304L, 316L | 46,620 |
| NW 500 /508.0 mm | 304L, 316L | 64,700 |
| NW 600 /610.0 mm | 304L, 316L | 98,000 |

Welded pipes
Hollow sections
Seamless pipes
Hollow bars
Butt weld fittings
Flanges
BSP Threaded fittings
Valves
NPT Threaded fittings
SW Fittings
BSP Bite-ring couplings
Olets
Bars
Coils
Sheets
Oval tubes
Railingsystems

