- Home
- Products
- Welded pipes
- TIG wel.tube, annealed dairy finish DIN 11850
TIG wel.tube, annealed dairy finish DIN 11850
- Quality
- 304, 304L and 316L
| Size | Quality | Weight (kg) |
|---|---|---|
| 19.00 x 1.50 mm | 316L | 0,657 |
| 22.00 x 1.00 mm | 304 | 0,526 |
| 22.00 x 1.50 mm | 304, 316L | 0,770 |
| 25.40 x 1.25 mm | 304L | 0,756 |
| 25.40 x 1.50 mm | 304L, 316L | 0,898 |
| 28.00 x 1.00 mm | 304L, 316L | 0,676 |
| 28.00 x 1.50 mm | 304L | 0,995 |
| 29.00 x 1.50 mm | 316L | 1,033 |
| 31.80 x 1.25 mm | 304 | 0,956 |
| 31.80 x 1.50 mm | 304L | 1,138 |
| 34.00 x 1.00 mm | 304L | 0,826 |
| 34.00 x 1.50 mm | 304L | 1,221 |
| 35.00 x 1.50 mm | 304 | 1,258 |
| 38.10 x 1.25 mm | 304L | 1,153 |
| 38.10 x 1.50 mm | 304L, 316L | 1,375 |
| 38.10 x 1.65 mm | 304 | 1,500 |
| 40.00 x 1.00 mm | 304 | 0,977 |
| 40.00 x 1.50 mm | 304L | 1,446 |
| 50.80 x 1.25 mm | 304L | 1,490 |
| 50.80 x 1.50 mm | 304L, 316L | 1,852 |
| 52.00 x 1.50 mm | 304L, 316L | 1,897 |
| 63.50 x 1.50 mm | 304, 316L | 2,329 |
| 70.00 x 1.50 mm | 304L | 2,573 |
| 70.00 x 2.00 mm | 304 | 3,405 |
| 76.10 x 1.50 mm | 304L, 316L | 2,802 |
| 76.10 x 2.00 mm | 304 | 3,711 |
| 85.00 x 2.00 mm | 304L | 4,157 |
| 85.00 x 3.00 mm | 316L | 6,235 |
| 101.60 x 1.50 mm | 304L | 3,760 |
| 101.60 x 2.00 mm | 304L, 316L | 4,988 |
| 104.00 x 2.00 mm | 316L | 5,108 |

Welded pipes
Hollow sections
Seamless pipes
Hollow bars
Butt weld fittings
Flanges
BSP Threaded fittings
Valves
NPT Threaded fittings
SW Fittings
BSP Bite-ring couplings
Olets
Bars
Coils
Sheets
Oval tubes
Railingsystems

