RVS ASTM A-403 Concentrisch lasverloop
- Arjan Versluis
- Verkoop export
- +31 (0)418 726804
- Arjan@paulmeijering.nl
Omschrijving
Een RVS ASTM A-403 Concentrisch lasverloop voldoet aan de normeringen van RVS lasfittingen en is direct leverbaar, vraag een offerte aan of neem contact op voor alle mogelijkheden.
ASTM A403
Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings
Kwaliteiten
Werkstofnummer | Din/EN | AISI | UNS | SS | AFNOR | BS | |
---|---|---|---|---|---|---|---|
1.4547 | X1CrNiMoN20-18-7 | 254SMO | S31254 | Z1CNDU20.18.06AZ | F44 / 254SMO®/ 6Mo® | ||
1.4301 | XCrNi18-10 | 304 | S30400 | 2332 | Z6CN18.9 | ||
1.4306 | X2CrNi19-11 | 304L | S30400 | 2352 | Z2CN18.10 | ||
1.4307 | X2CrNi18-9 | 304L | 2352 | Z3CN18.10 | |||
1.4828 | X15CrNiSi20-12 | 309 | S30900 | Z15CNS20.10 | |||
1.4841 | X15CrNiSi25-21 | 310-314 | S31400 | Z12CNS25.20 | |||
1.4845 | X8CrNi25-21 | 310S | S31008 | 2361 | Z12CN25.20 | ||
1.4401 | X5CrNiMo17-12-2 | 316 | S31600 | 2347 | Z7CND17.12.02 | ||
1.4432 | 316L | ||||||
1.4404 | X2CrNiMo17-12-2 | 316L | S31603 | 2348 | Z3CND18.12.02 | ||
1.4571 | X6CrNiMoTi17-12-2 | 316TI | S31635 | 2350 | Z6CNDT17.12 | ||
1.4541 | X6CrNiTi18-10 | 321 | S321 | 2337 | Z6CNT18.10 | ||
1.4539 | X1NiCrMoCu25-20-5 | 904L | N08904 | 2562 | Z2NCDU25,20 | Uranus® B6 | |
1.4501 | X2CrNiMoCuWN25-7-4 | S32760 | F55 | ||||
1.4462 | Duplex | S32205 | F51 |
Afmetingen
17.20 x 13.70 x 2.0mm - 101.60 x 7.11 x 5.0mm
1/2" x 1/4" SCH10S - 24" x 20" SCH40S STD
Gerelateerde producten
Gelaste buis
ASTM A554 ASTM A312 ASTM A790 ASTM A928 ASTM A358 ASTM A778 EN 10217-7
Kwaliteiten: 1.4547, 1.4301, 1.4307, 1.4828, 1.4841, 1.4845, 1.4401, 1.4432, 1.4404, 1.4571, 1.4541, 1.4539, 1.4501, 1.4410, 1.4462